We manufacture and export a comprehensive range of Refractory Fire Bricks. These bricks are used for the construction of blast furnaces, lime kilns, glass tank insulation, coke ovens, chimney, reheating furnaces and suspended roofs. Our Refractory Fire Bricks are designed in sync with international quality standards by using top notch materials that are obtained from certified vendors of the market. Our bricks can be availed by clients at nominal prices.
Features
Specification
Fire clay brick SK-32 | Fire clay brick SK-34 | Fire clay brick SK-36 | |||
Item | Standard | Item | Standard | Item | Standard |
AI2O3(%) | 35-38 | AI2O3(%) | 38-42 | AI2O3(%) | 50-55 |
Fe2O3 (%) | 3 | Fe2O3 (%) | 3 | Fe2O3 (%) | 2.5 |
Refractoriness (SK) | 32 | Refractoriness (SK) | 34 | Refractoriness (SK) | 36 |
Refractoriness under load, 0.2MPa, Ta, ((C) | 1300 | Refractoriness under load, 0.2MPa, Ta, ((C) | 1350 | Refractoriness under load, 0.2MPa, Ta, ((C) | 1450 |
Porosity (%) | 22-26 | Porosity (% | 19-23 | Porosity (% | 20-24 |
Bulk density (g/cm) | 2.05 | Bulk density (g/cm) | 2.10-2.15 | Bulk density (g/cm) | 2.30-2.40 |
Cold crushing strength (MPa) | 25 | Cold crushing strength (MPa) | 25 | Cold crushing strength (MPa) | 45 |
Thermal expansion at 1000C (%) | 0.6 | Thermal expansion at 1000C (%) | 0.6 | Thermal expansion at 1000C (%) | 0 |
Packaging & Delivery
Packaging Detail: Water-proof cover packed, wooden pallets, with and tightened with plastic/steel bandages
Delivery Detail: 15 and 20 days after advance payment
![]() |
J. R. REFRACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |