Alumina Refractory Bricks
Established in the year 2003, we are counted among the trusted manufacturers and exporters of Alumina Refractory Bricks. These bricks are useful in the construction of steel refining furnaces, glass tanks, ceramic kilns, enamel kilns and rotary cement kilns. Our Alumina Refractory Bricks are made by a team of skilled professionals using the best grade alumina, following the norms and guidelines laid down by the industry. We offer these bricks to our esteemed clients at reasonable prices.
Features:
These have high bulk density and low iron content
Can resist high temperature and pressure
Can be customized on the parameters of length, width and dimension.
The provided average test data is subject to reasonable variations.
The specifications are related to machine-pressed standard bricks, only.
The AP, BD & CCS values are calculation mean of five specific results.
Low ferric bricks are also offered.
Size tolerance: Variation from specified dimensions, including warp age as well as shrinkage shall be allowed to the degree of ±2% or ±2 mm, whichever is larger.
Key Applications for High Alumina Bricks:
General applications
Blast furnace
Hot blast stove
Steel ladle
Electric arc furnace roofs
Technical Detail:-
| Alumina Refractory Bricks Specifications: | ||||||||
| BRAND NAME | AI2O3 % (min) | Fe2O3 % (max) | A.P. % (max) | B.D. Gms/cc (min) | C.C.S. Kgs/cm2 (min) | P.C.E.Orton (min) | R.U.L. Ta°c (min) | P.L.C. % (max) |
| DEC-50 | 50 | 2.75 | 22 | 2.3 | 400 | 33 | 1420 | ±1.0 at 1450°C/2 hrs |
| DEC-60 | 60 | 3 | 22 | 2.55 | 450 | 34 | 1450 | +1.5 at 1450°C/2 hrs |
| DEC-60 LF | 60 | 2 | 20 | 2.45 | 450 | 34 | 1450 | +1.5 at 1450°C/2 hrs |
| DEC-70 | 70 | 3.2 | 22 | 2.65 | 550 | 36 | 1470 | +1.5 at 1500°C/2 hrs |
| DEC-70 LF | 70 | 2.5 | 22 | 2.7 | 550 | 36 | 1470 | +1.5 at 1500°C/2 hrs |
| DEC-80 | 80 | 3.5 | 21 | 2.75 | 600 | 37 | 1500 | +2.5 at 1550°C/2 hrs |
| Product | Al2O3 | Fe2O3 | PCE O.C. | B.D Gm/cc min | AP | CCS Kg/cm2 | R.U.L Ta°C min | PLC | Characteristics & Uses |
| DEC-30 | 30 | 2.5 | 30 | 2 | 25 | 200 | 1300 | 1350±1.0 | General purpose medium heat duty bricks |
| DEC-40 | 40 | 2.5 | 32 | 2.05 | 25 | 200 | 1400 | 1400±1.0 | General purpose high heat duty bricks |
| DEC-HG | 36 | 2.5 | 31 | 2 | 24 | 200 | 1400 | 1400±0.5 | Fireclay blocks / bricks for glass melting furnace |
| DEC-42D | 43 | 2 | 32 | 2.25 | 19 | 400 | 1430 | 1450±0.5 | General purpose coke oven, blast furnace |
| DEC-45 | 45 | 2.5 | 34 | 2.25 | 23 | 300 | 1450 | 1450±1.0 | Super duty brick for general purpose |
| DEC-45D | 45 | 1.5 | 33 | 2.3 | 20 | 450 | 1470 | 1480±0.5 | General purpose coke oven, blast furnace |
| DEC-50B | 50 | 2.5 | 35 | 2.3 | 22 | 350 | 1430 | 1450±1.0 | Suitable for burning zone of cement rotary kiln, ladle lining |
| DEC-60B | 60 | 3 | 36 | 2.5 | 23 | 350 | 1430 | 1600±1.0 | Suitable for burning zone of cement rotary kiln, ladle lining |
| DEC-62D | 62 | 1.2 | 0 | 2.55 | 16 | 650 | 1580 | 1600±0.3 | Blast furnace, coke oven, calcination & ceramic industry |
| DEC-70B | 70 | 3 | 36 | 2.65 | 23 | 400 | 1470 | 1600±0.3 | Suitable for burning zone of cement rotary kiln, ladle lining |
| DEC-70L | 70 | 2.5 | 36 | 2.65 | 22 | 450 | 1450 | 1600±0.3 | Suitable for burning zone of cement rotary kiln, ladle lining |
| DEC-70SD | 70 | 1.5 | 37 | 2.65 | 22 | 450 | 1550 | 1600±0.5 | Dense, suitable for reducing atmosphere of rotary kiln and glass industries |
| DEC-80B | 80 | 3.5 | 36 | 2.75 | 23 | 400 | 1500 | 1600±1.0 | Special application in refineries petro-chemicals etc. |
| DEC-80SD | 80 | 1.6 | 37 | 2.75 | 19 | 700 | 1580 | 1600±1.0 | Special application in refineries petro-chemicals, steel ladles etc. |
| DEC-SMT | 56 | 1.5 | 36 | 2.35 | 21 | 450 | 1500 | 1500±0.5 | For glass tank furnace, blast furnace, stove checkers |
| DEC-90X | 90 | 1 | 0 | 3 | 16 | 900 | 1720 | 1700±0.1 | Blast furnace hearth |

Price:
Price 30 INR / Piece
Minimum Order Quantity : 4000 Pieces
Feature : Fireretardant
Size : 9x4.5x3
Shape : Rectangular
Bricks Type : High Alumina Bricks
Price 50 INR / Piece
Minimum Order Quantity : 5000 Pieces
Feature : Fire Brick
Size : 9 inches x 4 inches x 3 inches
Shape : Rectangular
Bricks Type : Other, Refractory Fire Bricks
Price 27 INR / Piece
Minimum Order Quantity : 5000 Pieces
Feature : Heatinsulation
Size : Standard
Shape : Rectangular
Price 27 INR / Piece
Minimum Order Quantity : 1 Piece
Feature : AcidResistant, NonPolluting, High Strength, Heatinsulation, Fireretardant
Size : 9 x 4.5 x 3
Shape : Rectangular
Bricks Type : Clay Bricks