We have been reckoned to be one of the noted manufacturers and suppliers of High Alumina Refractory Tiles. We design these tiles by using quality approved alumina sourced from some of the authentic vendors of the market. Our High Alumina Refractory Tiles are used for flooring purpose in various industries and warehouses. In addition, these tiles are used for external and internal lining for industrial furnace.
Features:
Technical Details:
CHEMICAL PROPERTIES |
|
|
Al 2 O3 (%) | 98.4 - 99.0 | 85 - 88 |
SiO 2 (%) | 0.5 - 0.7 | 8.0 - 10.0 |
Fe 2 O3 (%) | 0.05 - 0.07 | 1 |
PHYSICAL PROPERTIES |
|
|
Hot Face Temperature (°C) (Max) | 1870 | 1650 |
Bulk Density (gm/cc) | 2.8 - 3.0 | 2.6 - 2.85 |
Apparent porosity (%) | 18 - 23 | 17 - 22 |
Cold Crushing Strength (kg/cm²) | 550 - 650 | 700 - 900 |
Modulus of Rupture (kg/cm²) at room temp. | 180 - 200 | 150 - 175 |
Reheat change (%) (Max) at 1450&°C for 6 hrs. | ±0.1 | ±0.3 |
Thermal conductivity (w/m°K) at 1000°C Hot Face temp. | 3 | 4.1 |
Spalling Resistance | Fair | Good |
REFRACTORY CLAY/MORTARS ( Composition)
Type | Al2O3 | Fe2O3 | PCE | Grain Size | Setting | Service Temp. | |
oC | oC | ||||||
KR30CM | 30 | 2.5 | 30 | 1650 | 0 ~ 1.0 | Heat | 1350 |
KR40CM | 40 | 2.5 | 30 | 1650 | 0 ~ 1.0 | Heat | 1400 |
KR60CM | 60 | 4 | 33 | 1745 | 0 ~ 0.5 | Heat | 1550 |
KR70CM | 70 | 4 | 34 | 1760 | 0 ~ 0.5 | Heat | 1600 |
J. R. REFRACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |