Home | » Products | » Ceramic Fiber Blanket | » Ceramic Fiber Blanket |
Ceramic Fiber Blanket

- Minimum Order Quantity
- 27
- Unit of Measure
- Metric Ton/Metric Tons
Ceramic Fiber Blanket
For the last one decade, we have been manufacturing and exporting a superior range of Ceramic Insulation Blanket. These blankets are designed from high purity spun ceramic fibers at our state of the art manufacturing unit. Our Ceramic Insulation Blanket is used for lining, insulation and repair for furnaces, kilns, ovens & boilers. These blankets are also used as insulation for high temperature pipe or metal casting. Moreover, we offer blankets to the clients in various lengths and thicknesses to pick from.
Features:
- Preferred for lightweight, low thermal conductivity and high temperature stability
- Fire-proof and excellent sound barrier
- Low heat capacity and thermal conductivity
Characteristics of Ceramic Fibre Blanket
- Excellent heat stability and chemistry quality
- Thermal shock resistance
- Good performance of thermal insulation
- Fire-proof and sound-absorbing
- Ultimate tensile strength
- Low shrinkage
- Low thermal conductivity
- Low heat storage
Application:
- Furnace repair
- Furnace, kiln, reformer and boiler linings
- High-temperature kiln and furnace insulation
- Flexible high temperature pipe insulation
- Investment casting mold wrapping
- Primary reformer heater insulation
- Furnace door linings and seals
- Reusable insulation for steam and gas turbines
- High temperature gasketing
- Field steam generator lining
- Nuclear insulation applications
- Expansion joint seals
- Glass furnace crown insulation
- Thermal reactor insulation
- Pressure and cryogenic vessel fire protection
- Soaking pit seals
- Removable casting mold wrapping
- Removable insulating blankets for stress relieving welds
- High temperature filtration
- Incineration equipment and stack linings
Steel industry
- Soaking Pit Convers and Seals
- Furnace Hot Face RepairsHeat Treating and Annealing Furnaces
- Furnace Door Linings and Seals
- Reheat Furnaces
- Ladle Covers
Power generation
- Boiler Insulation
- Reusable Turbine CoversBoiler Doors
- Pipe Covering
Other applications
- Insulation of Commercial Dryers and Covers
- Glass Furnace Crown InsulationVeneer Over Existing Refractory
- Stress Relieving Furnaces
- Fire Protection
Ceramic industry
- Kiln Car Insulation and Seals
- Continuous and Batch Kilns
Specification
Type | Ordinary | Standard | High Purity | High Aluminium | Zirconia | |
Classification temperature (°C) | 1100 | 1260 | 1260 | 1360 | 1430 | |
Working Temperature (°C) | < 1000 | 1050 | 1100 | 1200 | 1350 | |
Color | white | spotlessly white | spotlessly white | spotlessly white | spotlessly white | |
Density (kg/m3) | 96 | 96 | 96 | 128 | 128 | |
Shrinkage on heating (%) (24 hours,density as 128/m3) | -4 | -3 | -3 | -3 | -3 | |
Thermal conductivity by different temperature (w/m.k) (density as 128kg/m3) | 0.09(400°C) | 0.09(400°C) | 0.09(400°C) | 0.12(600°C) | 0.16(800°C) | |
Tensile strength (MPa) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Chemical composition | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
AL2O3+SIO2 | 96 | 97 | 99 | 99 | 0 | |
AL2O3+SIO2+ZrO2 | 0 | 0 | 0 | 0 | 99 | |
ZrO2 | 0 | 0 | 0 | 0 | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | |
Size (mm) | Spec. 720061010-50 Other sizes can be available. |
Bulk Fiber | ||||||||||||
Properties | High Temp. | Regular Temp. | Low Temp. | |||||||||
Maximum use temperature ºC | 1400 | 1260 | 980 | |||||||||
Density kg/m³[lbs/ft³] | 80 ~ 100 [5 ~ 6.3] | |||||||||||
Thermal conductivity for 128 kg/m³ at mean temp. Of 550ºC w/mºk [BTU-in/hrft²of] | 0.12 [0.83] | |||||||||||
Applications | Expansion joints packing and filling secondary processing | |||||||||||
Ceramic Fiber Blankets | ||||||||||||
Properties | High Temp. | Regular Temp. | Low Temp. | |||||||||
Maximum use temperature ºC | 1400 | 1260 | 980 | |||||||||
Dimensions , mm | Width : 610, 1220, Lenght : 7620 | |||||||||||
Density kg/m³[lbs/ft³] | 64, 96 and 128 [4,6and 8] | |||||||||||
Thickness , mm | 13,19,25,38 and 50 | 25 and 50 | ||||||||||
Thermal conductivity for 128 kg/m³ at mean temp. Of 550ºC w/mºk [BTU-in/hrft²of] | 0.11 [0.76] | |||||||||||
Applications | Crude oil, reformer and pyrolysis heater linings, high temperature pipe duct and turbine insulation, tube seals, gaskets and expansion joints heat treating and annealing furnaces, reheating furnaces, soaking pit cover and relieving insulation, ovens and stacks linings. Boiler and air preheater insulation. Fire protection etc. | |||||||||||
Ceramicfiber Modules | ||||||||||||
Properties | Anchores | Veneered | ||||||||||
Maximum use temperature ºC | High temp. : 1425, Regular temp : 1300 | |||||||||||
Dimensions , mm | 300x300 and 300x600 | 300x300 | ||||||||||
Density kg/m³[lbs/ft³] | 128 ~ 160 [8 ~ 10] | 96 ~ 128 [6 ~ 8] | ||||||||||
Thickness , mm | 100,150,200,250 and 300 | 50,75,100 and 150 | ||||||||||
Thermal conductivity for 128 kg/m³ at mean temp. Of 550ºC w/mºk [BTU-in/hrft²of] | 0.12 [0.84] | |||||||||||
Applications | HIgh temperature lining for heater, furnaces, reformers, kills and soaking pit seals | Hot face veneering over existing structurally sound brick or monolithic refractory lining in furnaces heater kills etc. | ||||||||||
Ceramic fiber boards/ Shapes | ||||||||||||
Properties | High temp. | A | Regular temp. | Low temp. | ||||||||
Maximum use temperature ºC | 1400 | 1260 | 1200 | 1000 | ||||||||
Dimensions , mm | 305x610, 457x914, 610x610, 610x914 914x1219 | |||||||||||
Density kg/m³[lbs/ft³] | 288 ~ 352 [18 ~ 22] | 416 ~ 480 [26 ~ 30] | 320 ~ 384 [20 ~ 24] | 224 ~ 288 [14 ~ 8] | ||||||||
Thickness , mm | 13,19,25,38,50,63 and 75 | |||||||||||
Thermal conductivity for 128 kg/m³ at mean temp. Of 550ºC w/mºk [BTU-in/hrft²of] | 0.1 [0.70] | |||||||||||
Applications | Combustion chambers of boilers and heater hot face lining for furnaces and kilns backup insulation for monolithic and brick lining. Ladle covers, Auminum trough liners and special shapes, trough covers. Expansion joints hot gas duct liners, riser sleeves, crucibles, launders, tab-out cones, sight holes etc. | |||||||||||
Ceramic fiber specialities (1) | ||||||||||||
Properties | Wet Wrap | Cement | Coating | |||||||||
Maximum use temperature ºC | 1260 ~ 1400 | Up to 1260 | 1260 ~ 1400 | |||||||||
Dimensions/Packing | 610x914 mm | 10kg ucket | 5 litre container | |||||||||
Density kg/m³[lbs/ft³] | 320 [20] | - | - | |||||||||
Thickness , mm | 6,13,19 and 25 | - | - | |||||||||
Thermal conductivity for 128 kg/m³ at mean temp. Of 550ºC w/mºk [BTU-in/hrft²of] | 0.13 [0.09] on drying | - | - | |||||||||
Applications | Combustion chamber linings, boiler doors launders, ladle linings | Refractory adhesive repair work | Surface stabilization for modules in areas of flame impingement, high velocity, combustion gases or chemical attack | |||||||||
Ceramic fiber specialities (2) | ||||||||||||
Properties | Veneer mortar (HT & 90AL) | Mouldable F / Mouldable joint pax | Rope | |||||||||
Maximum use temperature ºC | Up to 1260 & 1400 | Up to 1400 | 1260 ~ 1400 | |||||||||
Dimensions/Packing | 20kg bucket | 5kg bucket | Running length | |||||||||
Density kg/m³[lbs/ft³] | - | - | 192 ~ 240 [12 ~ 15] | |||||||||
Thickness , mm | - | - | 13,19,25,38 and 50 | |||||||||
Thermal conductivity for 128 kg/m³ at mean temp. Of 550ºC w/mºk [BTU-in/hrft²of] | - | - | 0.15 [1.0 | |||||||||
Applications | For sticking veneer modules | Protective coating patch repair work, Various sealing applications | Expansion joints gaskets, sealing wrapping substitute for asbestos |
- FOB Port
- Mundra Port, India
- Payment Terms
- Cash on Delivery (COD), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
- Supply Ability
- 500 MT Per Month
- Delivery Time
- 15 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- PACKED IN FUMIGATED WOODEN PALLETS OF 36”X36”
- Main Export Market(s)
- Australia, Eastern Europe, Central America, Western Europe, North America, South America, Asia, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- CERTIFICATE OF ORIGIN, FUMIGATION CERTIFICATE, TEST REPORT